Amelia (North) Coal Mine |
Bidder Registration No. | Bidder Name |
64808 | Adani Power Limited |
65350 | Bharat Aluminium Co. Limited |
64889 | Essar Power M.P. Limited |
64752 | GMR Chhattisgarh Energy Limited |
64732 | GVK Power Goindwal Sahib Limited |
64702 | Jaiprakash Power Ventures Ltd. |
64849 | Jindal Power Ltd. |
64731 | JSW Energy Ltd. |
64987 | RattanIndia Power Limited |
65295 | Reliance Geothermal Power Pvt. Ltd. |
| |
Ardhagram Coal Mine |
Bidder Registration No. | Bidder Name |
65564 | Easternrange Coal Mining Pvt. Limited |
64842 | Monnet Ispat and Energy Limited |
64980 | OCL Iron & Steel Limited |
65530 | SS Natural Resources Pvt. Limited |
64762 | Visa Steel Limited |
| |
Belgaon Coal Mine |
Bidder Registration No. | Bidder Name |
64845 | Bharat Aluminium Company Limited |
64830 | Reliance Cement Company Pvt. Limited |
65037 | Sunflag Iron & Steel Co. Limited |
64813 | Topworth Urja & Metals Limited |
| |
Bicharpur Coal Mine |
Bidder Registration No. | Bidder Name |
64932 | ACC Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64964 | Hindustan Zinc Limited |
64728 | Jaypee Cement Corporation Limited |
64842 | Monnet Ispat & Energy Limited |
65055 | OCL India Limited |
64980 | OCL Iron and Steel Limited |
64689 | Rungta Mines Limited |
64851 | Ultratech Cement Ltd |
| |
Chotia Coal Mine |
Bidder Registration No. | Bidder Name |
64845 | Bharat Aluminium Company Limited |
65340 | Bharat Aluminium Company Limited |
64764 | Godawari Power & Ispat Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64722 | Prakash Industries Limited |
64689 | Rungta Mines Limited |
64851 | Ultratech Cement Limited |
| |
Gare Palma IV/1 Coal Mine |
Bidder Registration No. | Bidder Name |
64845 | Bharat Aluminium Company Limited |
65340 | Bharat Aluminium Company Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64898 | Jindal Steel & Power Limited |
65464 | Jindal Steel & Power Limited |
65579 | Jindal Steel & Power Limited |
65581 | Jindal Steel & Power Limited |
64689 | Rungta Mines Limited |
| |
Gare Palma IV/ 2 & IV/ 3 Coal Mine |
Bidder Registration No. | Bidder Name |
65237 | Adani Power Maharashtra Limited |
64772 | DB Power Limited |
64752 | GMR Chhattisgarh Energy Limited |
65063 | Jindal India Thermal Power Limited |
64849 | Jindal Power Limited |
65465 | Jindal Power Limited |
65476 | Jindal Power Limited |
64731 | JSW Energy Limited |
64759 | KSK Mahanadi Power Company Limited |
65295 | Reliance Geothermal Power Pvt. Limited |
65355 | Sesa Sterlite Limited |
| |
Gare Palma IV 4 Coal Mine |
Bidder Registration No. | Bidder Name |
64932 | ACC Limited |
65340 | Bharat Aluminium Company Limited |
64845 | Bharat Aluminium Company Limited |
64764 | Godawari Power & Ispat Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64841 | Jayaswal Neco Industries Limited |
64689 | Rungta Mines Limited |
64956 | SKS Ispat and Power Ltd. |
| |
Gare Palma IV/5 Coal Mine |
Bidder Registration No. | Bidder Name |
64935 | Ambuja Cement Limited |
64845 | Bharat Aluminium Company Limited |
65340 | Bharat Aluminium Company Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64842 | Monnet Ispat & Energy Limited |
64689 | Rungta Mines Limited |
| |
Gare Palma IV/7 Coal Mine |
Bidder Registration No. | Bidder Name |
64845 | Bharat Aluminium Company Limited |
65340 | Bharat Aluminium Company Limited |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64898 | Jindal Steel & Power Limited |
65464 | Jindal Steel & Power Limited |
65579 | Jindal Steel & Power Limited |
65581 | Jindal Steel & Power Limited |
64704 | Jaiprakash Associates Limited |
64842 | Monnet Ispat & Energy Limited |
64689 | Rungta Mines Limited |
64851 | Ultratech Cement Limited |
| |
Kathautia Coal Mine |
Bidder Registration No. | Bidder Name |
64856 | Hindalco Industries Limited |
65279 | Hindalco Industries Limited |
64842 | Monnet Ispat & Energy Limited |
64689 | Rungta Mines Limited |
65530 | SS Natural Resources Pvt. Limited. |
64851 | Ultratech Cement Limited |
| |
Mandla North Coal Mine |
Bidder Registration No. | Bidder Name |
64845 | Bharat Aluminium Company Limited |
65279 | Hindalco Industries Limited |
64964 | Hindustan Zinc Limited |
64704 | Jaiprakash Associates Limited |
65382 | Shree Cements Limited |
64851 | Ultratech Cement Limited |
65502 | Ultratech Cement Limited |
| |
Marki Mangli I Coal Mine |
Bidder Registration No. | Bidder Name |
65037 | Sunflag Iron & Steel Company Limited |
64813 | Topworth Urja & Metals Limited |
| |
Marki Mangli III Coal Mine |
Bidder Registration No. | Bidder Name |
64979 | B.S. Ispat Limited |
64860 | JSW Cement Limited |
65037 | Sunflag Iron & Steel Company Limited |
64813 | Topworth Urja & Metals Limited |
| |
Sarisatolli Coal Mine |
Bidder Registration No. | Bidder Name |
64808 | Adani Power Limited |
64691 | CESC Limited |
64752 | GMR Chhattisgarh Energy Limited |
64726 | Haldia Energy Limited |
65459 | Sheesham Commercial Pvt. Limited |
| |
Sial Ghoghri Coal Mine |
Bidder Registration No. | Bidder Name |
64964 | Hindustan Zinc Limited |
64980 | OCL Iron and Steel Limited |
64830 | Reliance Cement Company Pvt. Limited |
| |
Talabira – I Coal Mine |
Bidder Registration No. | Bidder Name |
64808 | Adani Power Limited |
64889 | Essar Power M.P. Limited |
64752 | GMR Chhattisgarh Energy Limited |
64885 | OPG Power Generation Pvt. Limited |
65355 | Sesa Sterlite Limited |
| |
Tokisud North Coal Mine |
Bidder Registration No. | Bidder Name |
64808 | Adani Power Limited |
64693 | Dhariwal Infrastructure Limited |
64772 | DB Power Limited |
64889 | Essar Power M.P. Limited |
64752 | GMR Chhattisgarh Energy Limited |
64732 | GVK Power Goindwal Sahib Limited |
64876 | India Power Corporation (Haldia) Limited |
64702 | Jaiprakash Power Ventures Limited |
64849 | Jindal Power Limited |
64817 | Lanco Amarkantak Power Limited |
| |
Trans Damodar Coal Mine |
Bidder Registration No. | Bidder Name |
65462 | CESC Limited |
65038 | Essar Power Gujarat Limited |
64752 | GMR Chhattisgarh Energy Limited |
64731 | JSW Energy Limited |
64981 | Lalitpur Power Generation Company Limited |
64966 | The Durgapur Projects Limited |
65515 | Water Hyacinth Commosale Private Limited |
| |
Gotitoria (East) & Gotitoria (West) Coal Mine |
Bidder Registration No. | Bidder Name |
64932 | ACC Limited |
64870 | BLA Power Pvt. Limited |
64764 | Godawari Power & Ispat Limited |
64980 | OCL Iron & Steel Limited |
64867 | Prism Cement Limited |
64830 | Reliance Cement Company Limited |
64767 | Trimula Industries Limited |
Anda sedang membaca artikel tentang
List of qualified bidders for schedule 2 coal mines
Dengan url
https://kebugaranhidup.blogspot.com/2015/02/list-of-qualified-bidders-for-schedule.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
List of qualified bidders for schedule 2 coal mines
namun jangan lupa untuk meletakkan link
List of qualified bidders for schedule 2 coal mines
sebagai sumbernya
0 komentar:
Posting Komentar